SPECIFICATIONS
| Parts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | LED | LED | OLED | LED | OLED | LED | LED | LED | LED |
| Screen resolution | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) |
| TV Housing material | Powder coated aluminum | Powder coated aluminum | Powder coated aluminum | Powder coated aluminum | Powder coated aluminum | Powder coated aluminum | Powder coated aluminum | Powder coated aluminum | Powder coated aluminum |
| Front Material | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. |
| Cooling Technology | Active cooling system | Active cooling system | Active cooling system | Active cooling system | Active cooling system | Active cooling system | Active cooling system | Active cooling system | Active cooling system |
| Power Requirement | 24 volt DC. Worldwide power supply included | 24 volt DC. Worldwide power supply included | 24 volt DC. Worldwide power supply included | 24 volt DC. Worldwide power supply included | 24 volt DC. Worldwide power supply included | 24 volt DC. Worldwide power supply included | 24 volt DC. Worldwide power supply included | 24 volt DC. Worldwide power supply included | 24 volt DC. Worldwide power supply included |
| Internal Speakers | 2 x 10 Watt integrated on the back | 2 x 10 Watt integrated on the back | 2 x 10 Watt integrated on the back | 2 x 10 Watt integrated on the back | 2 x 10 Watt integrated on the back | 2 x 10 Watt integrated on the back | 2 x 10 Watt integrated on the back | 2 x 10 Watt integrated on the back | 2 x 10 Watt integrated on the back |
| Inputs | HDMI, USB, Power, IR | HDMI, USB, Power, IR | HDMI, USB, Power, IR | HDMI, USB, Power, IR | HDMI, USB, Power, IR | HDMI, USB, Power, IR | HDMI, USB, Power, IR | HDMI, USB, Power, IR | HDMI, USB, Power, IR |
| Outputs | IR, Audio (RS-232 Optional) | IR, Audio (RS-232 Optional) | IR, Audio (RS-232 Optional) | IR, Audio (RS-232 Optional) | IR, Audio (RS-232 Optional) | IR, Audio (RS-232 Optional) | IR, Audio (RS-232 Optional) | IR, Audio (RS-232 Optional) | IR, Audio (RS-232 Optional) |
| VESA Compatibility | 300×300 | 400×400 | 400×400 | 400×400 | 600x400 | 600×500 | 600×400 | 800×400 | 800×400 |
| Net weight (Depending on Frame) | 26.4LBS | 39.6LBS | to input | 50.82LBS | to input | 90.2LBS | 101.42LBS | 162.8LBS | 187LBS |
| What’s in the box | DecoVue framed mirror TV unit with the frame pre-assembled, world-universal power supply,
Logitech K400 |
DecoVue framed mirror TV unit with the frame pre-assembled, world-universal power supply,
Logitech K400 |
DecoVue framed mirror TV unit with the frame pre-assembled, world-universal power supply,
Logitech K400 |
DecoVue framed mirror TV unit with the frame pre-assembled, world-universal power supply,
Logitech K400 |
|||||








































