SPECIFICATIONS
| Parts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | LED | LED | OLED | LED | OLED | LED | LED | LED | LED |
| Screen resolution | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | |||||
| TV Housing material | Powder Coated Aluminum | Powder Coated Aluminum | Powder Coated Aluminum | Powder Coated Aluminum | |||||
| Front Material | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | |||||
| Power Requirement | 24 VDC. Worldwide Power Supply included | 24 VDC. Worldwide Power Supply included | 24 VDC. Worldwide Power Supply included | 24 VDC. Worldwide Power Supply included | |||||
| Internal Speakers | 2x 10 watts integrated on the back | 2x 10 watts integrated on the back | 2x 10 watts integrated on the back | 2x 10 watts integrated on the back | |||||
| Inputs | 2x HDMI, USB, Power, IR Receiver | 2x HDMI, USB, Power, IR Receiver | 2x HDMI, USB, Power, IR Receiver | 2x HDMI, USB, Power, IR Receiver | |||||
| Outputs | IR, Audio | IR, Audio | IR, Audio | IR, Audio | IR, Audio | IR, Audio | IR, Audio | IR, Audio | IR, Audio |
| VESA Compatibility | 300 × 300 | 400 × 400 | 400 × 400 | 400 × 400 | 500 × 500 | 600 × 500 | 600 × 400 | 800 × 400 | 400 × 600 (2pcs of VESA) |
| Net weight (Depending on Frame) |
26.4lbs | 39.6lbs | 50lbs | 50.82lbs | 65lbs | 90.2lbs | 101.4lbs | 162.8lbs | 187lbs |
| What’s in the box | DecoVue TV unit with the frame pre-assembled, world-universal power supply,
Logitech K400 |
DecoVue TV unit with the frame pre-assembled, world-universal power supply,
Logitech K400 |
DecoVue TV unit with the frame pre-assembled, world-universal power supply,
Logitech K400 |
||||||





























