SPECIFICATIONS
| Parts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | LED | LED | OLED | LED | OLED | LED | LED | LED | LED |
| Screen resolution | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) | 3840 x 2160 (4K Ultra High Definition) |
| TV Housing material | Powder Coated Aluminum | Powder Coated Aluminum | Powder Coated Aluminum | Powder Coated Aluminum | Powder Coated Aluminum | Powder Coated Aluminum | Powder Coated Aluminum | Powder Coated Aluminum | Powder Coated Aluminum |
| Front Material | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. | Transparent Mirror Glass, Heat strengthened. |
| Power Requirement | 24 volt DC. Worldwide Power Supply included | 24 volt DC. Worldwide Power Supply included | 24 volt DC. Worldwide Power Supply included | 24 volt DC. Worldwide Power Supply included | 24 volt DC. Worldwide Power Supply included | 24 volt DC. Worldwide Power Supply included | 24 volt DC. Worldwide Power Supply included | 24 volt DC. Worldwide Power Supply included | 24 volt DC. Worldwide Power Supply included |
| Internal Speakers | 2 x 10 Watts integrated on the back | 2 x 10 Watts integrated on the back | 2 x 10 Watts integrated on the back | 2 x 10 Watts integrated on the back | 2 x 10 Watts integrated on the back | 2 x 10 Watts integrated on the back | 2 x 10 Watts integrated on the back | 2 x 10 Watts integrated on the back | 2 x 10 Watts integrated on the back |
| Inputs | 2 x HDMI, USB, Power, IR Receiver | 2 x HDMI, USB, Power, IR Receiver | 2 x HDMI, USB, Power, IR Receiver | 2 x HDMI, USB, Power, IR Receiver | 2 x HDMI, USB, Power, IR Receiver | 2 x HDMI, USB, Power, IR Receiver | 2 x HDMI, USB, Power, IR Receiver | 2 x HDMI, USB, Power, IR Receiver | 2 x HDMI, USB, Power, IR Receiver |
| Outputs | IR, Audio | IR, Audio | IR, Audio | IR, Audio | IR, Audio | IR, Audio | IR, Audio | IR, Audio | IR, Audio |
| VESA Compatibility | 300×300 | 400×400 | 400×400 | 400×400 | 500x500 | 600×500 | 600×400 | 800×400 | 400x600 (2pcs of VESA) |
| Net weight (Depending on Frame) | 26.4LBS | 39.6LBS | 50LBS | 50.82LBS | 65LBS | 90.2LBS | 101.4LBS | 162.8LBS | 187LBS |
| What’s in the box | DecoVue TV unit with the frame pre-assembled, world-universal power supply,
Logitech K400 |
DecoVue TV unit with the frame pre-assembled, world-universal power supply,
Logitech K400 |
DecoVue TV unit with the frame pre-assembled, world-universal power supply,
Logitech K400 |
DecoVue TV unit with the frame pre-assembled, world-universal power supply,
Logitech K400 |
|||||





























